

| Comparison of processing equipment | Loading capacity | Product parameter | Processing cycle | Daily output | Price Advantage | Daily output |
| Multi-purpose furnace (1.0T) | 800KG | 0.5-0.8mm | 6H/basket | 3.2T | The cost of continuous carburizing furnace is 55% lower than that of 1.0T Multi-purpose furnace | The daily output of Continuous carburizing furnace is 2.25times that of 1.0T Multi-purpose furnace |
| Continuous carburizing furnace STKM-100# | 300KG | 0.5-0.8mm | 1H/basket | 7.2T |
| Comparison of processing equipment | Loading capacity | Product parameter | Processing cycle | Daily output | Price Advantage | Daily output |
| Multi-purpose furnace (1.0T) | 800KG | 1.0-1.2mm | 12H/basket | 1.6T | The cost of continuous carburizing furnace is 55% lower than that of 1.0T Multi-purpose furnace | The daily output of Continuous carburizing furnace is 2.25times that of 1.0T Multi-purpose furnace |
| Continuous carburizing furnace STKM-100# | 300KG | 1.0-1.2mm | 2H/basket | 3.6T |
| Comparison of processing equipment | Loading capacity | Product parameter | Processing cycle | Daily output | Price Advantage | Daily output |
| Multi-purpose furnace (1.5T) | 1200KG | 1.0-1.2mm | 12H/basket | 2.4T | The cost of continuous carburizing furnace is 33% lower than that of 1.5T Multi-purpose furnace | The daily output of Continuous carburizing furnace is 2.25times that of 1.5T Multi-purpose furnace |
| Continuous carburizing furnace STKM-100# | 300KG | 1.0-1.2mm | 2H/basket | 3.6T |
| Equipment type | Pit-type furnace | Mesh belt furnace | Box-type furnace 1.5T/1.0T | Continuous furnace STKM-100 |
| Brightness | ★★☆☆☆ | ★★★☆☆ | ★★★★☆ | ★★★★☆ |
| Cyclic processing capacity | ★★☆☆☆ | ★★★★★ | ★★★☆☆ | ★★★★★ |
| Flexibility | ★★★☆☆ | ★☆☆☆☆ | ★★★★★ | ★★★★☆ |
| Atmosphere uniformity | ★★☆☆☆ | ★★★☆☆ | ★★★★☆ | ★★★★★ |
| Deformation control | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | ★★★★★ |
| Cost performance | ★★★☆☆ | ★★★★☆ | ★★★☆☆ | ★★★★★ |
| Environmental friendliness | ★★☆☆☆ | ★★★☆☆ | ★★★★☆ | ★★★★☆ |

